SCHEDULE
Voyage
Numbe
Departure
OSAKA
(Fri)
Arrival
SHANGHAI
(Sun)
Voyage
Numbe
Departure
SHANGHAI
(Tue)
Arrival
OSAKA
(Thu)
1660 03/27(12:00) 03/29(11:00) 1661 03/31(11:00) 04/02(09:00)
1662 04/03(12:00) 04/05(13:00) 1663 04/07(11:00) 04/09(09:00)
No sailing during 10th April to 16th April due to annual maintenance work. (Dry-docking)
1664 04/17(12:00) 04/19(11:00) 1665 04/21(11:00) 04/23(09:00)
1666 04/24(12:00) 04/26(10:00) 1667 04/28(11:00) 04/30(09:00)
1668 05/01(12:00) 05/03(11:00) 1669 05/05(11:00) 05/07(09:00)
1670 05/08(12:00) 05/10(10:00) 1671 05/12(11:00) 05/14(09:00)
1672 05/15(12:00) 05/17(12:00) 1673 05/19(11:00) 05/21(09:00)
1674 05/22(12:00) 05/24(09:00) 1675 05/26(11:00) 05/28(09:00)
1676 05/29(12:00) 05/31(12:00) 1677 06/02(11:00) 06/04(09:00)
1678 06/05(12:00) 06/07(10:00) 1679 06/09(11:00) 06/11(09:00)
1680 06/12(12:00) 06/14(12:00) 1681 06/16(11:00) 06/18(09:00)
1682 06/19(12:00) 06/21(09:00) 1683 06/23(11:00) 06/25(09:00)
1684 06/26(12:00) 06/28(12:00) 1685 06/30(11:00) 07/02(09:00)
1686 07/03(12:00) 07/05(10:00) 1687 07/07(11:00) 07/09(09:00)
1688 07/10(12:00) 07/12(12:00) 1689 07/14(11:00) 07/16(09:00)
1690 07/17(12:00) 07/19(12:00) 1691 07/21(11:00) 07/23(09:00)
1692 07/24(12:00) 07/26(12:00) 1693 07/28(11:00) 07/30(09:00)
1694 07/31(12:00) 08/02(13:00) 1695 08/04(11:00) 08/06(09:00)
1696 08/07(12:00) 08/09(12:00) 1697 08/11(11:00) 08/13(09:00)
1698 08/14(12:00) 08/16(12:00) 1699 08/18(11:00) 08/20(09:00)
1700 08/21(12:00) 08/23(12:00) 1701 08/25(11:00) 08/27(09:00)
1702 08/28(12:00) 08/30(12:00) 1703 09/01(11:00) 09/03(09:00)
1704 09/04(12:00) 09/06(11:00) 1705 09/08(11:00) 09/10(09:00)
1706 09/11(12:00) 09/13(12:00) 1707 09/15(11:00) 09/17(09:00)
1708 09/18(12:00) 09/20(10:00) 1703 09/22(11:00) 09/24(09:00)
1706 09/11(12:00) 09/13(12:00) 1707 09/15(11:00) 09/17(09:00)
1708 09/18(12:00) 09/20(12:00) 1709 09/22(11:00) 09/24(09:00)
1710 09/25(12:00) 09/27(12:00) 1711 09/29(11:00) 10/01(09:00)
1712 10/02(12:00) 10/04(09:00) 1713 10/06(11:00) 10/08(09:00)
1714 10/09(12:00) 10/11(12:00) 1715 10/13(11:00) 10/15(09:00)
1716 10/16(12:00) 10/18(09:00) 1717 10/20(11:00) 10/22(09:00)
1718 10/23(12:00) 10/25(12:00) 1719 10/27(11:00) 10/29(09:00)
1720 10/30(12:00) 11/01(15:00) 1721 11/03(11:00) 11/05(09:00)
1722 11/06(12:00) 11/08(12:00) 1723 11/10(11:00) 11/12(09:00)
1724 11/13(12:00) 11/15(15:00) 1725 11/17(11:00) 11/19(09:00)
1726 11/20(12:00) 11/22(12:00) 1727 11/24(11:00) 11/26(09:00)
1728 11/27(12:00) 11/29(14:00) 1729 12/01(11:00) 12/03(09:00)
1730 12/04(12:00) 12/06(12:00) 1731 12/08(11:00) 12/10(09:00)
1732 12/11(12:00) 12/13(14:00) 1733 12/15(11:00) 12/17(09:00)
1734 12/18(12:00) 12/20(11:00) 1735 12/22(11:00) 12/24(09:00)
1736 12/25(12:00) 12/27(12:00) 1733 12/29(11:00) 12/31(09:00)

Departure and arrival times shown are local times.

Departure and arrival times are subject to change without notice.