SCHEDULE

Voyage
Number
Departure
OSAKA
(Fri)
Arrival
SHANGHAI
(Sun)
Voyage
Number
Departure
SHANGHAI
(Tue)
Arrival
OSAKA
(Thu)
1968 04/20(12:00) 04/22(10:00) 1969 04/24(11:00) 04/26(09:00)
1970 04/27(12:00) 04/29(12:00) 1971
05/01@No Service*
1972
05/04@No Service*
1973 05/08(11:00) 05/10(09:00)
1974 05/11(12:00) 05/13(12:00) 1975 05/15(11:00) 05/17(09:00)
1976 05/18(12:00) 05/20(09:00) 1977 05/22(11:00) 05/24(09:00)
1978 05/25(12:00) 05/27(12:00) 1979 05/29(11:00) 05/31(09:00)
1980 06/01(12:00) 06/03(15:00) 1981 06/05(11:00) 06/07(09:00)
1982 06/08(12:00) 06/10(12:00) 1983 06/12(11:00) 06/14(09:00)
1984 06/15(12:00) 06/17(15:00) 1985 06/19(11:00) 06/21(09:00)
1986 06/22(12:00) 06/24(12:00) 1987 06/26(11:00) 06/28(09:00)
1988 06/29(12:00) 07/01(13:00) 1989 07/03(11:00) 07/05(09:00)
1990 07/06(12:00) 07/08(12:00) 1991 07/10(11:00) 07/12(09:00)
1992 07/13(12:00) 07/15(13:00) 1993 07/17(11:00) 07/19(09:00)
1994 07/20(12:00) 07/22(12:00) 1995 07/24(11:00) 07/26(09:00)
1996 07/27(12:00) 07/29(12:00) 1997 07/31(11:00) 08/02(09:00)
1998 08/03(12:00) 08/05(12:00) 1999 08/07(11:00) 08/09(09:00)
2000 08/10(12:00) 08/12(12:00) 2001 08/14(11:00) 08/16(09:00)
2002 08/17(12:00) 08/19(11:00) 2003 08/21(11:00) 08/23(09:00)
2004 08/24(12:00) 08/26(12:00) 2005 08/28(11:00) 08/30(09:00)
2006 08/31(12:00) 09/02(11:00) 2007 09/04(11:00) 09/06(09:00)
2008 09/07(12:00) 09/09(12:00) 2009 09/11(11:00) 09/13(09:00)
2010 09/14(12:00) 09/16(10:00) 2011 09/18(11:00) 09/20(09:00)
2012 09/21(12:00) 09/23(12:00) 2013 09/25(11:00) 09/27(09:00)
2014 09/28(12:00) 09/30(09:00) 2015 10/02(11:00) 10/04(09:00)
2016 10/05(12:00) 10/07(12:00) 2017 10/09(11:00) 10/11(09:00)
2018 10/12(12:00) 10/14(15:00) 2019 10/16(11:00) 10/18(09:00)
2020 10/19(12:00) 10/21(12:00) 2021 10/23(11:00) 10/25(09:00)
2022 10/26(12:00) 10/28(15:00) 2023 10/30(11:00) 11/01(09:00)
2024 11/02(12:00) 11/04(12:00) 2025 11/06(11:00) 11/08(09:00)
2026 11/09(12:00) 11/11(14:00) 2027 11/13(11:00) 11/15(09:00)
2028 11/16(12:00) 11/18(12:00) 2029 11/20(11:00) 11/22(09:00)
2030 11/23(12:00) 11/25(14:00) 2031 11/27(11:00) 11/29(09:00)
2032 11/30(12:00) 12/02(11:00) 2033 12/04(11:00) 12/06(09:00)
2034 12/07(12:00) 12/09(12:00) 2035 12/11(11:00) 12/13(09:00)
2036 12/14(12:00) 12/16(11:00) 2037 12/18(11:00) 12/20(09:00)
2038 12/21(12:00) 12/23(12:00) 2039 12/25(11:00) 12/27(09:00)
2040 12/28(12:00) 12/30(10:00)      

* See "INFORMATION" at Shanghai Ferry home

Departure and arrival times shown are local times.

Departure and arrival times are subject to change without notice.


Copyright(c) 2010 SHANGHAI FERRY CO.,LTD. All rights reserved.